INTERMEDIATE ALGEBRA
COURSE OBJECTIVES: Intermediate Algebra is designed
to give students the algebra skills and
understanding necessary in fulfilling their university QL requirement. A grade
of a C or better is
required in order to take any QL course.
PREREQUISITES: An ACT math score of at least 23; OR
a passing grade in
MATH 0900; OR a passing score on the math placement Exam.
TEXT: Intermediate Algebra, Tenth Edition, by Lial, Hornsby, andMcGinnis (Older texts won’t work)
TOPICS COVERED: Topics of study include linear
equations and inequalities; introduction to
functions; quadratic equations; polynomial and rational expressions; radicals
and complex numbers;
exponential expressions (negative and rational exponents) and logarithmic
expressions; linear systems
of equations; parabolas and circles. Graphing will be done by hand. Real
world applications of
algebra will be addressed throughout the course.
ATTENDANCE: (5% of your grade) Attendance in class
is crucial. Class-time will be spent
answering question about homework and discussing new material. Students are
encouraged to ask and
answer questions and to participate in classroom discussions and activities. It
should be noted that it is
impossible to cover textbook material in the same depth that it is presented in
the textbook itself.
Students are expected to study the textbook to learn information not presented
in class. Students who
must miss class are responsible for contacting the instructor in advance, making
arrangements to turn
in assignments that are due, and getting notes for missed lectures. Students who
miss class repeatedly
or fail to consult with the instructor will be referred to the director, Nazih
Al-rashid.
HOMEWORK: (100 pts) This is your best
preparation so make it count. Homework (HW) will be
assigned and collected daily.
• HW is due the NEXT CLASS MEETING after it is assigned.
• Your NAME should appear at the top.
• HW IS EXPECTED TO BE NEAT AND EASY TO READ. If it is hard to read, it will
receive
a NO CREDIT. (Erase mistakes – don’t “scratch” them out.)
• SHOW ALL STEPS. Showing NO WORK will receive NO CREDIT
• Start with (copy) the original question you are asked to work.
• Answer all questions that are asked.
• Staple multiple pages together.
• No loose edges torn from a spiral notebook.
• Your four lowest written HW scores will be “dropped”
• LATE HOMEWORK WILL NOT BE ACCEPTED. NO EXCUSES.
WEEKLY QUIZZES: (10 pts each) IN-CLASS QUIZZES
will be given frequently without
advance notice. Your 10 best quiz scores will be counted. These cannot be
made up except in
documented emergencies.
EXAMS: (100 pts each) Four midterm exams and
a departmental comprehensive final exam will be
given. Make-up exams will NOT be given except in emergencies, and
then you must obtain prior
consent from the instructor. Calculators of any kind are NOT allowed on
exams.
Test Corrections: (25 pts each ) All students are
required to do corrections on every exam. These will
be due one week after the exam is returned. Complete instructions for doing test
corrections will be
given when the first exam is returned. In the past, students have found this to
be a valuable learning
experience. It is also motivation to do well on the exam so that the correction
process is minimized.
FINAL EXAM: (200 pts) The common final exam
emphasizes chapters 9, 10, & 11(~50%) as well as
a comprehensive review of major topics covered earlier. The final will count 25%
of your grade.
GRADING: Attendance - 5%, Homework - 10%, Quizzes -
10%, Midterm Exams - 40%, Test
Corrections - 10% and Final Exam - 25%.
DROP POLICY: The USU Drop Policy has changed. See
the General Catalog and Schedule Bulletin
for more details. Students who fail to attend classes the first five days of
school may be dropped
from that class by the instructor. It is still the student’s responsibility to
add the class again, or
drop a class they do not attend.
SPECIAL NEEDS: If you have a disability that will
likely require accommodation for this course
(relating to attendance, pedagogy, exams, alternate format – large print, audio,
diskette, Braille, etc.),
contact Mrs. Donigan immediately (first week of class) AND you must document
the disability
through the Disability Resource Center. All such requests must be discussed
with and approved by
Mrs. Donigan .
CELL PHONES, BLACKBERRYs, IPODs, MP3 PLAYERS, etc.
The policy of the Department of Mathematics and Statistics is that, unless an
examination requires a
specific technology device, no electronic devices can be activated and
positioned where they can be
seen or used during a test. In particular, cell phones must be turned off and
placed inside bags, or
left with the instructor. Cell phones should not be in pockets or attached
to belts during a test. The
same is true of any wireless capable device. Furthermore, headphones cannot be
worn. A student
found to be violating this policy would automatically receive a score of zero on
that test and may
be subject to further disciplinary action.
Day | Section | Page | Assigned Problems (Word Problems are underlined) |
Jan 5 | 2.5 | 108 | 7,8,14,17,19,20,21,23,26,29,34,35,38,40,41,54,55,58,59,65,66,70,71,73,78 |
7 | 2.6 | 119 |
8,10,13,14,15,17,20,25,26,28,31,33,34,35,40,41,43,45,46,48,50,52,54,59,61, 64,65,68 |
8 | 2.7 | 128 |
11,12,16,17,20,25,28,29,32,33,34,39,40,42,43,46,52,53,57,67,68,71,74,77,80,83, 94,95,98 |
9 | 3.1 | 156 | 2-9,27−30,35-38,41,42,44,45,50,57,62,66,67,70,72 |
3.2 | 170 | 2,4−10,22,27,28,32,34,35,43,46,47,49,54,55,58,60,61,65,68,74,82,87,89 | |
12 | 3.3 | 187 | 17,20,22,25,28,35,38,42,43,45,48,50,53,54,56,58,66,67,70,72,77,80,81,82 |
14 | 3.4 | 197 | 5,7,9,10,12,13,15,18,19−24,27-34 |
15 | 3.5 | 210 | 1,2,7−22 (Explain your reasons for the
answer),24,26,29,33,37,41-55,63-67,69,75,78,80, 86 |
16 | 4.1 | 237 | 7−12,14,18,19,21,28,30,31,34,36,37,41,43,44,46,48,49,52,53,56,58,60,63,66,75,76 |
19 | MARTIN LUTHER KING JR DAY NO CLASSES | ||
21 | 4.2 | 249 | 3,6,11,14,15,19,21,26,27,29,31,34,35,36,38,44 |
22 | 4.3 | 259 | 3-8,11−14,18,19,21,23,24,27,28,33,36,38,39,43,44,47 |
23 | Review | 144 223 281 |
Chapter 2 Test 13-28 Chapter 3 Test All Chapter 4 Test 1-16 |
JAN 26 | Exam #1 | This covers sections 2.4 – 4.3 (No Calculators Allowed) | |
28 | 5.1 | 296 |
10−15,22-28,39,42,44,48,53,56,63,67,76,83,85,88,93,101,107,108,113,117,128,131,134,139, 142,146,148,157,159 |
5.2 | 306 | 22,23,26,32,35,39,42,48,51,54,56,60.61,73,76,79,81,84 | |
29 | 5.3 | 315 | 5,8,9ab,15,16,19,20,25,2830,35,37,40,41,42,44,48,49,55 |
30 | 5.4 | 324 | 6,8,13,14,15,19,34,35,36,40,41,42,48,49,52−55,57,60−63,66,67,71,73,75,97,98,113,116,120 |
Feb 2 | 5.5 | 332 | 9−12,18,21,26,29,33,37,39,41,43,45,50,63,66 |
4 | 6.1 | 350 | 3−60 (Multiples of 3: 3, 6, 9, 12, etc.) |
5 | 6.2 | 358 | 6,9,12,15,17,21,23,26,28,32,35,36,38,41,44,45,48,49,50,53,54,57,59,63 |
6 | 6.3 | 364 | 7,9,12−15,17−20,22,23,25,27,28,30,31,33,36- 43,45,47,51,53,54,56,58,59,60,61,62 |
6.4 | 368 | 2−6,8,9,11,12,15−19,22,23,26,27,29,30,34,37,40,41,45−49,52,62,63,65,66,68,70 | |
9 | 6.5 | 376 | 3−45 (Multiples of 3),49,57,60,65,66 |
11 | Review | 341 | Chapter 5 Test All Chapter 6 Test All |
Feb 12 | Exam #2 | This covers sections 5.1 – 6.5 No Calculators Allowed | |
13 | 7.1 | 397 | 7,8,11,15,20−55 (Multiples of 5),63−90 (Multiples of 3) |
Feb 16 | PRESIDENT’S DAY NO CLASSES MONDAY CLASSES ON TUESDAY | ||
17 | 7.2 | 407 | 3,6,8,11,13,15,19,25,36,41,44,48,51,53,55,58,60,61,68,69,73,75 |
18 | 7.3 | 416 | 5,7,9,11,14,16,18,19−24,33−37 |
19 | 7.4 | 423 | 1,4,7,8,12,15−17,19,21,26,30,32,33,35,39,41,42,45,48,51,52 |
20 | 7.5 | 435 | 5,7,8,10,15,23−26,28 (nearest tenth of an inch),33,35,38,39,43,45,47,50,51, 53,56,60 |
23 | 7.6 | 446 | 10,12,14,16−19,22,26,27,30,31,34,35,39,42,46 |
25 | 8.1 | 471 | 9,10,14−40 EVEN,41,44,45,47,50−60 EVEN, 61−64,67,68,83 |
26 | 8.2 | 479 | 12−36 EVEN,38,39,43,47,53,54,57,58,59,61,63,64,66,69,72,75,77,78,81,85,89,95 |
27 | 8.3 | 489 |
10,13,18,19,24,25,30,31,32,36,41,44,49,52,54,56,58,63,64,68,69,72,82,85,91,99,101, 106,110,114 |
Mar 2 | 8.4 | 496 | 5,10,15,20,22,25,30,35,39,44,49,54,59,62,64 |
4 | 8.5 | 504 | 10,15,20,23,27,29,39,45,49,55,61,69,75,81,83,98 |
5 | 8.6 | 514 | 9,11,15,21,25,30,33,39,42,45,48,51,54 |
Mar 9-13 | SPRING BREAK NO CLASSES | ||
Mar 16 | 8.7 | 521 | 9,13,15,17,21,27,31,35,41,47,53,59,61,68,69,77 |
18 | Review | 460 533 |
Chapter 7 Test All Chapter 8 Test All |
Mar 19 | Exam #3 | This covers sections 7.1 – 8.7 No Calculators Allowed | |
20 | 9.1 | 545 | 5,10,15,20,28,44,45,46,49,50,55,65,70,75 |
23 | 9.2 | 554 | 5,10,15,20,25,27,32,35,42,48,53 |
25 | 9.3 | 564 | 8,9,19,25,33,41,42,43,46,49,68,70 |
9.4 | 573 | 7,11,18,19,30,32,34,38,43,47,49,56 | |
26 | 9.5 | 583 | 1,2,4 – 7,10,15,16,21,24,25,26,29,30 |
27 | 9.6 | 597 | 5, 8, 10 – 15,17 – 20,23,27,33,37,40 |
30 | 9.7 | 608 | 3,7,11,15,19,23,27,31,35,39,43,47 |
Apr 1 | 10.1 | 631 | 4,9,12,13,15,18,20,25,26,28,29,32,35,38,44,45 |
2 | 10.2 | 641 | 6-9,17-20,22,25,26 |
3 | 10.3 | 649 | 3-18,21,23,26,28,29,31,33,34,37,40 |
6 | 10.4 | 659 | 8-15,22-25,27,31 |
8 | 10.6 | 679 | 25 – 30,33,35,36,37,38,44 |
9 | 11.1 | 701 | 5 - 17 |
10 | 11.2 | 708 | 3 – 12,15,25,26,29,20,33,34,39,40 |
13 | 11.3 | 718 | 1 – 4,7 – 10,15 – 20,25,26,28,29,30 |
15 | Review | 620 692 |
Chapter 9 Test All Chapter 10 Test 1-19; 23-25 |
16 | Exam #4 | This covers sections 9.1--10.6 No Calculators Allowed | |
17 | Review | Read the chapter summaries and work the chapter tests for practice | |
20 | Review | ||
22 | Review | ||
23 | Review | ||
24 | Review | ||
APR 27 |
FINAL EXAM: 7:30 – 9:20 AM Make
sure you know the room of your exam! You cannot reschedule this final!! |