INTERMEDIATE ALGEBRA
Chapter 4 POLYNOMIALS AND POLYNOMIAL FUNCTIONS Section:
4.1 – 4.8
Outcomes:
Upon completion of this unit students will be able to perform standard
polynomial operations and
solve equations involving polynomials.
A | B | C | D | F | N | Specific Competencies Demonstrate the ability to: |
|
4.1 | Define monomial and determine the coefficient and degree of a monomial. | ||||||
4.1 | Define polynomial and determine the degree of a polynomial. | ||||||
4.1 | Simplify polynomials by combining like terms. | ||||||
4.1 | Evaluate polynomial functions. | ||||||
4.1 | Add and subtract polynomial functions. | ||||||
4.2 | Multiply a monomial and a polynomial. | ||||||
4.2 | Multiply a binomial by a binomial. | ||||||
4.2 | Multiply a polynomial by a polynomial. | ||||||
4.2 | Multiply a polynomial by a polynomial. | ||||||
4.2 | Multiply polynomial functions. | ||||||
4.3 | Divide a polynomial by a monomial. | ||||||
4.3 | Divide polynomials using long division. | ||||||
4.3 | Divide polynomials using synthetic division. | ||||||
4.3 | Divide polynomial functions. | ||||||
4.3 | Use the remainder and factor theorems. | ||||||
4.4 | Factor the greatest common factor. | ||||||
4.4 | Factor by grouping. | ||||||
4.5 | Factor trinomials of the form x2 + bx + c. | ||||||
4.5 | Factor trinomials of the form ax2 + bx + c. | ||||||
4.5 | Factor trinomials using substitution. | ||||||
4.6 | Factor perfect square trinomials. | ||||||
4.6 | Factor the difference of two squares. | ||||||
4.6 | Factor the sum or difference of two cubes. | ||||||
4.7 | Factor polynomials completely. | ||||||
4.7 | Write polynomial functions in factored form. | ||||||
4.8 | Solve polynomial equations using the zero-product property. | ||||||
4.8 | Solve equations involving polynomial functions. | ||||||
4.8 | Model and solve problems involving polynomials. |
Chapter 5 RATIONAL EXPRESSIONS AND RATIONAL FUNCTIONS
Section: 5.1 – 5.6
Outcomes: Upon completion of this unit students will be able to solve equations
involving rational expressions.
A | B | C | D | F | N | Specific Competencies Demonstrate the ability to: |
|
5.1 | Determine the domain of a rational expression. | ||||||
5.1 | Simplify rational expressions. | ||||||
5.1 | Multiply rational expressions. | ||||||
5.1 | Divide rational expressions. | ||||||
5.1 | Work with rational functions. | ||||||
5.2 | Add or subtract rational expressions with a common denominator. | ||||||
5.2 | Find the least common denominator of two or more rational expressions. | ||||||
5.2 | Add or subtract rational expressions with different denominators. | ||||||
5.3 | Simplify a complex rational expression by
simplifying the numerator and denominator separately |
||||||
5.3 | Simplify a complex rational expression using the least common denominator. | ||||||
5.4 | Solve equations containing rational expressions. | ||||||
5.4 | Solve equations involving rational functions. | ||||||
*5.5 | Solve a rational inequality. | ||||||
5.6 | Solve for a variable in a rational expression. | ||||||
5.6 | Model and solve ratio and proportion problems. | ||||||
5.6 | Model and solve work problems. | ||||||
5.6 | Model and solve uniform motion problems. |
Chapter 6 RADICALS AND RATIONAL EXPONENTS Section: 6.1
– 6.8
Outcomes:
Upon completion of this unit students will be able to simplify expressions
containing rational
exponents and radicals and solve equations containing such expressions.
A | B | C | D | F | N | Specific Competencies Demonstrate the ability to: |
|
6.1 | Evaluate nth roots. | ||||||
6.1 | Simplify expressions that are in radical form. | ||||||
6.1 | Evaluate expressions of the form a1/n. | ||||||
6.1 | Evaluate expressions of the form am/n. | ||||||
6.2 | Use the laws of exponents to simplify expressions
involving rational exponents. |
||||||
6.2 | Use the laws of exponents to simplify radical expressions | ||||||
6.2 | Factor expressions containing rational exponents. | ||||||
6.3 | Use the product property to multiply radical expressions. | ||||||
6.3 | Use the product property to simplify radical expressions. | ||||||
6.3 | Use the quotient property to simplify radical expressions. | ||||||
6.3 | Multiply radicals with unlike indices. | ||||||
6.4 | Add or subtract radical expressions. | ||||||
6.4 | Multiply radical expressions. | ||||||
6.5 | Rationalize a denominator containing one term. | ||||||
6.5 | Rationalize a denominator containing two terms. | ||||||
6.6 | Evaluate functions whose rule is a radical expression. | ||||||
6.6 | Find the domain of a function whose rule contains a radical. | ||||||
6.6 | Graph functions involving square roots. | ||||||
6.6 | Graph functions involving cube roots. | ||||||
6.7 | Solve radical equations containing one radical. | ||||||
6.7 | Solve radical equations containing two radicals. | ||||||
*6.7 | Solve for a variable in a radical equation. | ||||||
6.8 | Evaluate the square root of negative real numbers. | ||||||
6.8 | Add or subtract complex numbers. | ||||||
6.8 | Multiply complex numbers. | ||||||
6.8 | Divide complex numbers. | ||||||
6.8 | Evaluate the powers of i. |